Every deposit of $100 or more automatically earns bonus ad credits. The bonus percentage grows with your deposit size:
| Deposit Amount | Bonus | Extra Ad Credits |
|---|---|---|
| $100 | 5% | $5 |
| $250 | 6% | $15 |
| $500 | 8% | $40 |
| $1,000 | 10% | $100 |
| $2,500 | 12% | $300 |
| $5,000 | 15% | $750 |
| $10,000 | 18% | $1,800 |
| $20,000 | 20% | $4,000 |
| $30,000 | 22% | $6,600 |
| $40,000 | 24% | $9,600 |
| $50,000 | 25% | $12,500 |
| $75,000 | 27% | $20,250 |
| $100,000 | 30% | $30,000 |
You don't need to deposit the exact amounts shown — any deposit within a range earns that tier's percentage (for example, a $700 deposit earns 8%).
First deposit: your first deposit earns the same tier bonus as every other deposit — there is no separate first-deposit boost. Deposits under $100 don't earn a bonus.
Bonuses are applied automatically, typically within an hour of your deposit and always within one business day. Bonus credits never expire and are not refundable — they can only be used as ad credits on the platform. See also the bonus page.
Sep 28, 2026
